(2007) Serum ferritin concentrations in an impaired fasting glucose population and their normal control group. Acta Medica Iranica. pp. 321-324.
Full text not available from this repository.
Official URL: https://www.scopus.com/record/display.uri?eid=2-s2...
Item Type: | Article |
---|---|
Page Range: | pp. 321-324 |
Journal or Publication Title: | Acta Medica Iranica |
Abstract and Indexing: | Scopus |
Volume: | 45 |
Number: | 4 |
Publisher: | scopus |
Depositing User: | خانم مریم زرقانی |
URI: | http://repository.zums.ac.ir/id/eprint/936 |
Actions (login required)
![]() |
View Item |