(2005) Estimation and comparison of Anopheles maculipennis s.l. (Diptera: Culicidae) survival rates with light-trap and indoor resting data. Iranian Journal of Public Health. pp. 48-57.
Full text not available from this repository.
Official URL: http://eprints2.zums.ac.ir/3653/
Item Type: | Article |
---|---|
Page Range: | pp. 48-57 |
Journal or Publication Title: | Iranian Journal of Public Health |
Abstract and Indexing: | Scopus |
Volume: | 34 |
Number: | 2 |
Publisher: | scopus |
Depositing User: | خانم مریم زرقانی |
URI: | http://repository.zums.ac.ir/id/eprint/863 |
Actions (login required)
![]() |
View Item |