(2016) development and psychometric testing of a new instrument to measure factors influencing women's breast cancer prevention behaviors (ASSISTS) (vol 16, 40, 2016). Bmc Womens Health. p. 1. ISSN 1472-6874
Full text not available from this repository. (Request a copy)
Official URL: http://apps.webofknowledge.com/full_record.do?prod...
Item Type: | Article |
---|---|
Keywords: | Public, Environmental & Occupational Health Obstetrics & Gynecology |
Page Range: | p. 1 |
Journal or Publication Title: | Bmc Womens Health |
Abstract and Indexing: | ISI, Pubmed, Scopus |
Quartile : | Q3 |
Volume: | 16 |
Identification Number: | https://doi.org/10.1186/s12905-016-0331-5 |
ISSN: | 1472-6874 |
Depositing User: | خانم مریم زرقانی |
URI: | http://repository.zums.ac.ir/id/eprint/502 |
Actions (login required)
![]() |
View Item |