(2015) Effect of operational conditions on removal of 4-chlorophenol in water using UV/NiO process. Global Nest Journal. pp. 118-129.
Full text not available from this repository. (Request a copy)
Official URL: http://apps.webofknowledge.com/full_record.do?prod...
Item Type: | Article |
---|---|
Page Range: | pp. 118-129 |
Journal or Publication Title: | Global Nest Journal |
Abstract and Indexing: | ISI, Scopus |
Quartile : | Q4 |
Volume: | 17 |
Number: | 1 |
Publisher: | scopus |
Depositing User: | خانم مریم زرقانی |
URI: | http://repository.zums.ac.ir/id/eprint/2431 |
Actions (login required)
![]() |
View Item |