(2013) The Effect of Clofibrate With Phototherapy on Full-Term Newborns With Non-Hemolytic Jaundice. IRANIAN RED CRESCENT MEDICAL JOURNAL. pp. 285-286.
Full text not available from this repository. (Request a copy)
Official URL: http://apps.webofknowledge.com/full_record.do?prod...
Item Type: | Article |
---|---|
Keywords: | Author Keywords:Clofibrate; Infant, Newborn; Hyperbilirubinemia; Jaundice KeyWords Plus:RANDOMIZED CLINICAL-TRIAL; NEONATAL JAUNDICE; HYPERBILIRUBINEMIA; EFFICACY |
Page Range: | pp. 285-286 |
Journal or Publication Title: | IRANIAN RED CRESCENT MEDICAL JOURNAL |
Abstract and Indexing: | ISI, Pubmed, Scopus |
Quartile : | Q4 |
Volume: | 15 |
Number: | 4 |
Publisher: | web of science,pubmed,scopus |
Depositing User: | خانم مریم زرقانی |
URI: | http://repository.zums.ac.ir/id/eprint/1945 |
Actions (login required)
![]() |
View Item |