(2010) Pharmacokinetic and bioequivalence study of two brands of valsartan tablets in healthy male volunteers. Arzneimittel-Forschung/Drug Research. pp. 76-80.
Full text not available from this repository. (Request a copy)
Official URL: http://apps.webofknowledge.com/full_record.do?prod...
Item Type: | Article |
---|---|
Page Range: | pp. 76-80 |
Journal or Publication Title: | Arzneimittel-Forschung/Drug Research |
Abstract and Indexing: | ISI, Pubmed, Scopus |
Quartile : | Q4 |
Volume: | 60 |
Number: | 2 |
Publisher: | scopus |
Depositing User: | خانم مریم زرقانی |
URI: | http://repository.zums.ac.ir/id/eprint/1221 |
Actions (login required)
![]() |
View Item |