(2009) Plasma ascorbic acid levels in senile cataract patients and in normal individuals: A comparative study. Tehran University Medical Journal. pp. 562-568.
Full text not available from this repository.
Official URL: https://www.scopus.com/record/display.uri?eid=2-s2...
Item Type: | Article |
---|---|
Page Range: | pp. 562-568 |
Journal or Publication Title: | Tehran University Medical Journal |
Abstract and Indexing: | Scopus |
Volume: | 67 |
Number: | 8 |
Publisher: | scopus |
Depositing User: | خانم مریم زرقانی |
URI: | http://repository.zums.ac.ir/id/eprint/1032 |
Actions (login required)
![]() |
View Item |