(2008) High prevalence of low high-density lipoprotein cholesterol concentrations and other dyslipidemic phenotypes in an Iranian population. Metabolic Syndrome and Related Disorders. pp. 187-195.
Full text not available from this repository.
Official URL: https://www.scopus.com/record/display.uri?eid=2-s2...
Item Type: | Article |
---|---|
Page Range: | pp. 187-195 |
Journal or Publication Title: | Metabolic Syndrome and Related Disorders |
Abstract and Indexing: | Pubmed, Scopus |
Volume: | 6 |
Number: | 3 |
Publisher: | scopus, pubmed |
Depositing User: | خانم مریم زرقانی |
URI: | http://repository.zums.ac.ir/id/eprint/1015 |
Actions (login required)
![]() |
View Item |